Name | Average difference | S&P 500 | JSE All Share | FTSE | Gold in $ | Relative gap | Oil in $ | Interest rate | GDP growth rate | CPI inflation rate | R:$ exchange rate | China's growth rate | How many rhinos killed | SA ranking on Economic Freedom of the World index |
Value on 01/01/2013 | 1467 | 40248 | 5897.81 | 1656 | 113 | 8.50% | 3.20% | 5.60% | R 8.58 | 7.7% | 668 | 85 | ||
Value on 31/12/2013 | 1845.86 | 46019.28 | 6749.09 | 1201.9 | 98.42 | 8.50% | 1.90% | 5.47% | R 10.50 | 7.8% | 1004 | 93 | ||
JAH | 0.678 | 1500 | 42000 | 1700 | 0.593 | 115 | 8.50% | 3.50% | 5.90% | R 8.60 | 8% | 600 | 90 | |
Douglas Shaw | 0.726 | 1467 | 40248 | 1656 | 0.521 | 113 | 8.50% | 3.20% | 5.60% | R 8.58 | 7% | 633 | ||
Piet le Roux | 0.750 | 1700 | 45000 | 2000 | 2.202 | 160 | 7.50% | 3.80% | 6.60% | R 9.30 | 7% | 800 | 91 | |
DKV | 0.794 | 1350 | 1800 | 0.301 | 90 | 7.50% | 2.70% | 4.50% | R 8.80 | 6% | ||||
Stephen van Jaarsveldt | 0.855 | 1550 | 43500 | 1700 | 0.950 | 125 | 9.00% | 2.80% | 5.80% | R 8.80 | 6% | 420 | ||
Mike Cross | 0.949 | 40000 | ||||||||||||
Richard Smith | 1.009 | 1600 | 45000 | 1600 | 0.414 | 110 | 9.50% | 3.50% | 7.20% | R 9.00 | 5% | 342 | ||
Carol de Lange | 1.230 | 1600 | 48000 | 1800 | 1.129 | 130 | 6.00% | 4.00% | 10.00% | R 9.00 | 6% | 300 | 90 | |
Sasha Hitchner | 1.235 | 40000 | ||||||||||||
Sid Nothard | 1.310 | 700 | 20 | 1900 | 1.844 | 150 | 10.00% | 2.50% | 7.50% | R 9.00 | 6% | 700 | 95 | |
Esther Retief | 1.355 | 1400 | 32000 | 2000 | 1.844 | 150 | 7.00% | 0.50% | 8.00% | R 10.00 | 5% | 600 | 95 | |
Trevor Watkins | 1.634 | 40000 | 5000 | 3500 | 0.301 | 90 | R 9.50 | |||||||
Gerhard van Onselen | 2.241 | 575 | 29500 | 2360 | 2.738 | 175 | 13.00% | 0.00% | 12.50% | R 16.50 | 4% | 795 | ||
Frances Kendall | 3.500 | |||||||||||||
Average guess | 1344.2 | 37105.7 | 5000 | 2001.45 | 2.738 | 128 | 8.65% | 2.65% | 7.36% | R 9.73 | 6% | 576.7 | 92.2 | |
Std Deviation | 387.2 | 12800.7 | 1250 | 541.102 | 0.301 | 27.964 | 1.94% | 1.36% | 2.36% | R 2.28 | 1% | 184.8 | 2.6 |
A forum for people who share the principles of the Individualist manifesto
Sunday 9 October 2016
2013 predictions
Subscribe to:
Post Comments (Atom)
The Individualist Manifesto jury system
Trevor Watkins 30/7/24 The Individualist Manifesto suggests a jury system for resolving disputes and grey areas within a community. This is ...
-
Humanity is subject to two great imperatives - the power of love, and the love of power. These are the bookends of our brief earthly existe...
-
South African Libertarian and Individualist Seminars from 1985 to 2022 In 1985 a subscriber to The individualist, Ria Crafford, suggested ...
No comments:
Post a Comment