Name | Average Difference | S&P 500 | JSE All Share | Gold in $ | Oil in $ | Interest rate | GDP growth rate | CPI inflation rate | R:$ exchange rate | China's growth rate | Tax freedom day in SA | Will Zuma be next president ? | How many rhinos killed | Seats ANC | LipSA votes | Bitcoin Value in $ |
Value on 01/01/2014 | 1837 | 45697 | 1238 | 98 | 8.50% | 1.90% | 5.60% | R 10.38 | 7.8% | 09/05/13 | 1 | 1004 | 264 of 400 | 732 | ||
Value on 31/12/2014 | 2084 | 49770.6 | 1184 | 53.3 | 9.25% | 1.40% | 5.78% | R 11.57 | 7.2% | 22/05/14 | 1 | 1020 | 249 | 0 | 321 | |
Colin Phillips | 0.358 | 2204 | 50000 | 1200 | 120 | 10.00% | 2.80% | 5.90% | R 11.38 | 7.5% | 12/05/14 | 1 | 1000 | 250 | 34999 | 1500 |
Stephen van Jaarsveldt | 0.426 | 1985 | 49400 | 1380 | 110 | 9.00% | 3.30% | 5.80% | R 10.80 | 6.0% | 11/05/14 | 0 | 700 | 260 | 0 | 800 |
Douglas Shaw | 0.471 | 2100 | 50000 | 1400 | 90 | 9.50% | 2.50% | 7.00% | R 11.00 | 9.0% | 14/05/14 | 0 | 1000 | 195 | 12200 | 1200 |
Justus Kilian | 0.549 | 1650 | 43000 | 1600 | 128 | 8.50% | 2.70% | 6.50% | R 11.50 | 7.6% | 15/05/14 | 1 | 1300 | 254 | 50000 | 1800 |
Erik Kohlhofer | 0.877 | 2500 | 55432 | 1000 | 180 | 11.00% | 4.00% | 5.25% | R 17.00 | 12.0% | 09/05/14 | 0 | 1240 | 350 | 10595 | 0 |
Sid Nothard | 1.016 | 900 | 20000 | 3500 | 120 | 12.00% | 2.00% | 10.00% | R 13.50 | 5.0% | 15/05/14 | 0 | 350 | 200 | 10000 | 1500 |
Barry de Harde | 1.230 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | R - | 0.0% | 24/05/14 | 1 | 1020 | 245 | 40000 | 0 |
Schalk Dormehl | 1.435 | 0 | 0 | 2000 | 0 | 7.50% | 0.00% | 6.00% | R 12.00 | 0.0% | 01/01/14 | 0 | 0 | 240 | 35000 | 6000 |
Average | 1417.4 | 33479.0 | 1510 | 93.5 | 8.44% | 2.16% | 5.81% | R 10.90 | 5.9% | 27/04/14 | 0.38 | 826.3 | 249.25 | 24099 | 1600 | |
Stdev | 994.2 | 23284.9 | 990.9 | 63.1 | 3.69% | 1.46% | 2.77% | R 4.85 | 4.2% | 47.3 | 0.52 | 450.2 | 47.5 | 17987 | 1902.63 |
A forum for people who share the principles of the Individualist manifesto
Sunday 9 October 2016
2014 predictions
Subscribe to:
Post Comments (Atom)
The Individualist Manifesto jury system
Trevor Watkins 30/7/24 The Individualist Manifesto suggests a jury system for resolving disputes and grey areas within a community. This is ...
-
Humanity is subject to two great imperatives - the power of love, and the love of power. These are the bookends of our brief earthly existe...
-
South African Libertarian and Individualist Seminars from 1985 to 2022 In 1985 a subscriber to The individualist, Ria Crafford, suggested ...
No comments:
Post a Comment